Give a cooler cutting action, longer belt life and a more aggressive cut.
Give a less aggressive cut, removes less material and gives a more highly polished finish.
Plain or serrated rubber face
Diameter x Width x Bore | |||
3" x 2" x 1" | 10" x 2" x 1 ¼" | ||
4" x 2" x 1 ¼" | 10" x 3" x 1 ¼" | ||
4" x 4" x 1 ¼" | 10" x 4" x 1 ¼" | ||
4" x 6" x 1 ¼" | 10" x 5" x 1 ¼" | ||
6" x 2" x 1 ¼" | 10" x 6" x 1 ¼" | ||
6" x 4" x 1 ¼" | 12" x 2" x 1 ¼" | ||
8" x 2" x 1 ¼" | 12" x 4" x 1 ¼" | ||
8" x 3" x 1 ¼" | 12" x 6" x 1 ¼" | ||
8" x 4" x 1 ¼” | 14" x 2" x 1 ¼" | ||
8" x 5" x 1 ¼" | 14" x 4" x 1 ¼” | ||
8" x 6" x 1 ¼" |
Recommended R.P.M. | ||||
30-40 Duro | 50-60 Duro | 70-80 Duro | 90 Duro | |
4" Dia | 3800 | 4800 | 5700 | 6700 |
6" Dia | 2500 | 3200 | 3800 | 4500 |
8" Dia | 1900 | 2400 | 2900 | 3300 |
10" Dia | 1500 | 1900 | 2300 | 2700 |
12" Dia | 1300 | 1600 | 1900 | 2200 |
14" Dia | 1100 | 1400 | 1600 | 1900 |
Generally, the softer the wheel the slower the RPM. |